<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: CoC &#8211; Korean dramas, Learning Korean and Rainy Day	</title>
	<atom:link href="https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/</link>
	<description>Intercultural Life</description>
	<lastBuildDate>Tue, 29 Jul 2014 00:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: kaekaed		</title>
		<link>https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/#comment-16730</link>

		<dc:creator><![CDATA[kaekaed]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykoreanhusband.com/?p=4740#comment-16730</guid>

					<description><![CDATA[embrace the curl!!! (and not just cause, &quot;if you can&#039;t beat em, join em&quot;]]></description>
			<content:encoded><![CDATA[<p>embrace the curl!!! (and not just cause, &#8220;if you can&#8217;t beat em, join em&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kateperry123		</title>
		<link>https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/#comment-16727</link>

		<dc:creator><![CDATA[kateperry123]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykoreanhusband.com/?p=4740#comment-16727</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/#comment-16726&quot;&gt;dewaanifordrama&lt;/a&gt;.

&lt;B&gt;Start working at home with Google: I make $69 /hr on MY LAPTOP . I has been without a job for nine months but last month my pay was $10500 just working on the laptop for a few hours. .....

&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;&#062;http://www.PAYRAP.com

LOGON THE SITE --&#062;&#062;&#062;CLICK NEXT TAB FOR MORE DETAIL AND HELP&lt;B&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/#comment-16726">dewaanifordrama</a>.</p>
<p><b>Start working at home with Google: I make $69 /hr on MY LAPTOP . I has been without a job for nine months but last month my pay was $10500 just working on the laptop for a few hours. &#8230;..</p>
<p>&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;<a href="http://www.PAYRAP.com" rel="nofollow ugc">http://www.PAYRAP.com</a></p>
<p>LOGON THE SITE &#8211;&gt;&gt;&gt;CLICK NEXT TAB FOR MORE DETAIL AND HELP</b><b></b></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dewaanifordrama		</title>
		<link>https://www.mykoreanhusband.com/coc-korean-dramas-learning-korean-and-rainy-day/#comment-16726</link>

		<dc:creator><![CDATA[dewaanifordrama]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mykoreanhusband.com/?p=4740#comment-16726</guid>

					<description><![CDATA[Nic fighting! Just a note of encouragement for Nic about learning Korean. From a linguistic perspective, Korean is one of the most difficult languages for an English speaker to learn. It is in the hardest and most difficult category. It&#039;s also really normal for your listening skill to be better at first than your speaking skill. Give it time and practice and you will learn it. This infographic is a decent representation of the difficulty and time needed for an English speaker (more than a year and a half to be proficient): http://dailyinfographic.com/what-are-the-hardest-languages-to-learn-infographic So you are doing great! Just work hard, and you will reach your goal!]]></description>
			<content:encoded><![CDATA[<p>Nic fighting! Just a note of encouragement for Nic about learning Korean. From a linguistic perspective, Korean is one of the most difficult languages for an English speaker to learn. It is in the hardest and most difficult category. It&#8217;s also really normal for your listening skill to be better at first than your speaking skill. Give it time and practice and you will learn it. This infographic is a decent representation of the difficulty and time needed for an English speaker (more than a year and a half to be proficient): <a href="http://dailyinfographic.com/what-are-the-hardest-languages-to-learn-infographic" rel="nofollow ugc">http://dailyinfographic.com/what-are-the-hardest-languages-to-learn-infographic</a> So you are doing great! Just work hard, and you will reach your goal!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
